Price List as of 09/07/2011
Alfa 147 | 4 | 435 |
Alfa 145/146 | 6 | 440 |
Alfa155 1.8 Twin Spark | 6 | 445 |
Alfa 156 | 4 | 432 |
Alfa 164 3.0 V-6 | 4 | 420 |
Alfa 166 2000 3.0 V6 | 4 | 445 |
Alfa GTV Spider | 4 | 432 |
Alfa 75 | 3 | 396 |
Audi A-4 1.8i 1995-98 | 6 | 444 |
Audi A-4 1.8i 1998-up | 6 | 452 |
Audi A4 1.8 Turbo 2004 | 4 | 410 |
Audi RS-2 1995 Model | 6 | 457 |
Audi S4 2000 yr.model | 6 | 447 |
Audi TT Quattro First Gen | 4 | 481 |
BMW E21 3 series | 4 | 410 |
BMW E30 318i-325i | 6 | 452 |
BMW E32 7 series | 4 | 425 |
BMW E36 318i-325i | 6 | 468 |
BMW E34 525i | 6 | 461 |
BMW E39 5 series all | 4 | 422 |
BMW E46 325i | 4 | 447 |
BMW E46 M3 2002-up | 4 | 449 |
BMW E46 330i | 4 | 457 |
BMW E90 320i 2006 | 6 | 474 |
BMW E64 645i 2006 | 4 | 440 |
BMW X6 35iX 2009 | 6 | 496 |
Chevrolet Optra 5 1.8 2005 (Rear Disc) | 4 | 423 |
Chevrolet Aveo 1.4 (Rear Drum) Singapore Car | 4 | 400 |
Citroen ZX 1.8 16V | 4 | 410 |
Citroen ZX 1.8 Estate 1997 | 6 | 442 |
Citroen 1.9/2.0 16V | 4 | 406 |
Citroen ZX 2.0 8V | 4 | 394 |
Daihatsu Feroza 1987-92 B220 | 4 | 381 |
Daihatsu Charade G-100 | 4 | 367 |
Daihatsu Mira (L200) | 4 | 362 |
Daihatsu Mira (L500) Turbo | 6 | 403 |
Daihatsu Mira (L700) same as Perodua Kelisa | 4 | 374 |
Daihatsu Move (L900) same as Perodua Kenari | 4 | 376 |
Daihatsu Terios (J100) | 4 | 381 |
Ferrari 348 TB | 4 | 527 |
Ferrari 355 1995-up | 4 | 541 |
Ferrari 456 | 4 | 539 |
Ferrari Modena | 4 | 527 |
Ferrari 308 | 4 | 532 |
Fiat Brava | 6 | 464 |
Fiat Coupe 16V/20V Non-Turbo | 4 | 423 |
Fiat Coupe 20V Turbo Plus 5 Speed | 6 | 444 |
Fiat Coupe 20V Turbo Plus 6 Speed | 6 | 437 |
Fiat Punto 1.2 4-door 1999-up (Series 2) | 4 | 420 |
Fiat Punto GT 1.4 Turbo | 6 | 444 |
Fiat Punto Series 2 1.8 HGT 2001 | 6 | 461 |
Fiat Idea 1.4 2006 | 4 | 413 |
Fiat Stilo 2.4L 2005 | 6 | 456 |
Fiat Bravo 1.4 Turbo 2006-up | 6 | 454 |
Fiat Grand Punto 1.4 2005-up | 4 | 427 |
Ford Focus | 4 | 415 |
Ford Lynx RS 2005 | 4 | 432 |
Ford Lynx RS 1.6 (Rear Drum) | 4 | 403 |
Ford Ranger XLT Turbo | 5 | 459 |
Ford TX-3 1.8 GTi 1990 | 4 | 423 |
Ford Telstra TX-5 2.0 V-6 1995-up | 4 | 439 |
Ford Lynx 1.6 1994-98 KJ | 4 | 427 |
Honda Odyssey RA1 | 4 | 452 |
Honda Accord (SM-4) CB/CD 92-96 | 4 | 451 |
Honda Accord (SM-4) CB/CD 92-96 (Rear Disc) | 4 | 469 |
Honda Accord CF-4 2.2 VTEC | 4 | 461 |
Honda Accord SV-4 2.0 | 6 | 491 |
Honda Accord 2.2 1994 SV-4 | 4 | 451 |
Honda Accord 2.2 CFO 2002-2003 | 4 | 456 |
Honda Accord 2004/2005/2007 | 4 | 454 |
Honda City Non-Vtec | 4 | 468 |
Honda City VTEC | 6 | 510 |
Honda Civic EF/EG 6/9 VTEC | 4 | 451 |
Honda Civic EJ 1.6 | 4 | 425 |
Honda Civic EK 1.5i | 4 | 428 |
Honda Civic EK 6/9 VTEC | 4 | 451 |
Honda Civic ES ( Rear Drum) | 4 | 434 |
Honda Civic ES (Rear Disc) | 4 | 456 |
Honda Civic 2.0 FD 2006-up (Rear Disc) | 4 | 466 |
Honda Civic FD Type R | 4 | 466 |
Honda CRV 2003 | 4 | 451 |
Honda CRV i-VTEC Japan Spec 2005 | 4 | 459 |
Honda CL7/Euro R + B40 | 4 | 452 |
Honda CRV First Generation | 4 | 425 |
Honda CRX Del Sol 1992 Model | 4 | 478 |
Honda Fit 1.5 VTEC | 4 | 466 |
Honda Fit 2008 (Singapore Car) | 4 | 439 |
Honda Jazz | 4 | 466 |
Honda Jazz VTEC | 6 | 510 |
Honda Integra DC-2 | 4 | 478 |
Honda Integra GSR/IS (non Brembo) | 4 | 449 |
Honda Integra DC5 all type, GSR, IS, Type R | 4 | 451 |
Honda NSX | 4 | 468 |
Honda Odyssey RA3 2001-up | 6 | 486 |
Honda Prelude AB-BA | 4 | 427 |
Honda Prelude BB1 2.2 VTEC | 4 | 481 |
Honda Stream 1.7 (Rear Drum) | 4 | 451 |
Honda Stream 2.0 (Rear Disc) | 4 | 456 |
Honda S2000 VTEC | 4 | 473 |
Honda Vigor | 6 | 486 |
Honda CRV 2008 | 4 | 461 |
Honda EDIX 1.7A 2005 | 4 | 430 |
Hyundai Accent 1.3/1.5 (Rear Drum) | 4 | 422 |
Hyundai Coupe (same as Elantra Cateye) | 4 | 447 |
Hyundai Elantra | 4 | 444 |
Hyundai Elantra 2005 | 4 | 459 |
Hyundai Getz | 4 | 428 |
Hyundai Matrix | 4 | 430 |
Hyundai Sonata | 4 | 423 |
Hyundai Tucson | 4 | 439 |
Hyundai Elantra/Avante XD/GLS 1.6 2001-2006 XD | 4 | 440 |
Hyundai Tuscani | 4 | 444 |
Hyundai Avante HD 1.6 2007 | 4 | 439 |
Hyundai Elantra 2.0i Beta 2 Engine 2007 | 4 | 439 |
KIA Carens 2 1.8i 2002 | 6 | 466 |
KIA Sephia 1.5i | 4 | 444 |
KIA Spectra LS 2002 | 4 | 442 |
KIA Sorento Novus 2.5L Diesel | 6 | 495 |
KIA Cerato 1.6 2007 | 6 | 469 |
KIA Spectra 5 1.6 2007 | 6 | 469 |
Lamborghini Diablo | 4 | 554 |
Lamborghini Diablo SV | 4 | 542 |
Land Rover Discovery 2.5 Tdi 1996 | 4 | 457 |
Land Rover Discovery | 4 | 462 |
Land Rover Discovery 2.5 Tdi 2000 | 4 | 476 |
Lexus IS 200 | 4 | 461 |
Lotus Elise 1.8 MK-1 1996-97 (Racing) | 4 | 493 |
Maserati Quattroporte V8 2006 | 4 | 573 |
Mazda 323 Estate 2000 | 4 | 401 |
Mazda Lantis | 4 | 425 |
Mazda 323BF GT | 4 | 428 |
Mazda Astina 323BG 1.3/1.5 94-up | 4 | 408 |
Mazda Astina 323BG GT 1990-up | 4 | 432 |
Mazda 6 2008 2.3 SUT | 4 | 423 |
Mazda 626 1991-92 Model | 4 | 408 |
Mazda RX-7 FC3S 1989-up | 4 | 398 |
Mazda RX-7 FD3S 1995-up | 4 | 410 |
Mercedes 280SE W126 | 4 | 449 |
Mercedes Benz W123/W124 E Class | 4 | 440 |
Mercedes Benz W163 ML320 3.2 year 2000 | 4 | 462 |
Mercedes Benz W201 190E | 4 | 449 |
Mercedes Benz W129 320/500SL | 4 | 451 |
Mercedes Benz W202 C Class | 4 | 464 |
Mercedes Benz W203 C Class | 4 | 461 |
Mercedes Benz W208 CLK 200K/230K 1998-up | 4 | 444 |
Mercedes Benz W210 E Class | 4 | 449 |
Mercedes Benz W211 E Class 2003-2009 | 4 | 454 |
Mercedes Benz W140 S320 S Class | 4 | 454 |
Mercedes Benz W220 S280/320/350 S Class | 4 | 454 |
MG TD 2000 (Replica MG TD) | 488 | |
Mahindra Scorpio 2.7 Diesel 2003 | 3 | 447 |
Mini Cooper S (BMW) 2002 | 4 | 479 |
Mini Cooper S (BMW) 2003-2007 | 4 | 486 |
Mitsubishi Airtrek Turbo | 6 | 466 |
Mitsubishi Airtrek Non-Turbo | 4 | 425 |
Mitsubishi GTO | 8 | 495 |
Mitsubishi FTO 2.0 V6 Mivec 1995 | 4 | 442 |
Mitsubishi Lancer EVO 6/7/8/9 | 4 | 468 |
Mitsubishi GLXi | 4 | 451 |
Mitsubishi Lancer Cedia 2001-04 1.5/1.6 CS2, CS3 | 4 | 459 |
Mitsubishi Lancer GT 2.0 2008 | 6 | 510 |
Mitsubishi Galant E33 1988-90 2.0 AWD | 8 | 457 |
Mitsubishi Galant VR-4 | 4 | 440 |
Mitsubishi Grandis 2005 | 6 | 481 |
Mitsubishi Pajero 3.5 V-6 1993 | 6 | 451 |
Mitsubishi Pajero V31 2.4 1996 | 3 | 408 |
Mitsubishi Pajero IO | 4 | 420 |
Nissan Fairlady 280ZX 1980 | 4 | 445 |
Nissan Fairlady 300ZX Twin Turbo 1990 | 4 | 427 |
Nissan 350ZX 2004 | 4 | 500 |
Nissan 180SX S13 | 4 | 434 |
Nissan Silvia S13 180SX UK Spec | 4 | 428 |
Nissan Silvia S15 Spec R 2.0 Turbo | 4 | 411 |
Nissan Cefiro A32-VQ30 & A33 30G | 4 | 456 |
Nissan Sentra B13 | 4 | 456 |
Nissan Sentra B14 1998 (rear drum) | 4 | 428 |
Nissan Sentra B14 1998 (rear disc) | 4 | 456 |
Nissan Sentra N15 (sample from Greek) | 4 | 454 |
Nissan Sentra N16 (rear drum) | 4 | 428 |
Nissan Sentra N16 1.8 (rear disc) | 4 | 442 |
Nissan Skyline GTT 34 1998 | 4 | 512 |
Nissan Skyline GT-R 34 1999 | 4 | 517 |
Nissan Skyline 350 GT | 4 | 485 |
Opel Vectra A 2.0i | 4 | 411 |
Peugeot 106 | 4 | 413 |
Peugeot 206 1.4/1.6 | 4 | 413 |
Peugeot 206 1.6 8V year 2000 (UK Spec) + B1035 | 4 | 418 |
Peugeot 306 | 4 | 410 |
Peugeot 306 1.8 8V Sedan 1993-97 Phase 1 N3 | 4 | 420 |
Peugeot 405 1996 2.0i | 6 | 462 |
Peugeot 406 2.0 16V | 4 | 428 |
Peugeot 505 1989 | 4 | 413 |
Porsche 911 1977-1989 | 4 | 471 |
Porsche 928 S2 | 4 | 488 |
Porsche 930 1976 to 1989 | 4 | 473 |
Porsche 944S | 4 | 481 |
Porsche 964 C2/4 Turbo | 4 | 527 |
Porsche 993 | 4 | 527 |
Porsche 996/Boxster | 4 | 537 |
Porsche Cayenne Turbo 4.5 480 HP | 4 | 561 |
Porsche Cayman S | 4 | 547 |
Range Rover Classic 1970-1996 | 6 | 515 |
Range Rover P38A 1994-2001 4.0/4.6 HSE | 6 | 490 |
Renault Scenic 1.6 2000 | 4 | 434 |
Renault Espace 3 2.0i (Enviro 2000) | 4 | 428 |
Saab 900 Turbo 1980 | 6 | 461 |
Saab 900S/900SE Turbo 94-97 | 4 | 442 |
Saab 9000 3.0 V-6 | 4 | 447 |
Subaru Forester Turbo | 4 | 454 |
Subaru GL 1.8 Stationwagon | 4 | 418 |
Subaru Imprezza 1.6TS 2004 | 4 | 462 |
Subaru Imprezza WRX 4WD GDB 2004 | 4 | 495 |
Subaru Imprezza Version 8 2006 | 4 | 505 |
Subaru Imprezza WRX STi 2.0 2007 RA-R (Spec C) | 4 | 508 |
Suzuki Vitara | 4 | 410 |
Suzuki Swift GTi 1.3 1990 | 4 | 445 |
Suzuki Swift 1.5 VVTi 2005 | 4 | 411 |
Toyota Alphard ANH10W 2.4/3.0 | 6 | 495 |
Toyota Altis | 4 | 473 |
Toyota Altezza 2.0 (Malaysian Model) + B 1264 | 4 | 461 |
Toyota Aristo 3.0 2JZ 1997 | 4 | 476 |
Toyota Avanza 2004-up | 3 | 471 |
Toyota Caldina 2.0 GT-4 2002 | 4 | 491 |
Toyota Celica ST-185 1989-up | 4 | 490 |
Toyota Camry 2.2 GX 1995-97 | 4 | 486 |
Toyota Camry 2.4E/3.0E 2003 ACV30 | 4 | 490 |
Toyota Celica ST-185 4WD Turbo | 4 | 483 |
Toyota Celica VVT-iL 1.8/2.0 1999-up | 4 | 473 |
Toyota Corolla AE-86 | 5 | 476 |
Toyota Corolla AE-92 4AGE 4dr | 4 | 459 |
Toyota Corolla AE92-100 & 110 | 4 | 457 |
Toyota Corolla Levin AE-101 & 111 | 4 | 471 |
Toyota Corolla 2002 | 4 | 471 |
Toyota Corolla IST | 4 | 461 |
Toyota Corona 2.0 1985 | 4 | 420 |
Toyota Estima 2.4 First Gen 1995 | 6 | 473 |
Toyota Estima 2.5 Supercharge 1997 | 6 | 454 |
Toyota Estima 2.4i ACR30 2000 | 6 | 466 |
Toyota Estima 2.4 ACR50/WCR50 2006/2007 | 6 | 485 |
Toyota Estima 2.5 Supercharged 2003 | 6 | 469 |
Toyota Harrier 2WD 3.0 V6 2005 | 4 | 452 |
Toyota Hi-Ace | 3 | 415 |
Toyota Hilux SR Turbo 2.5 | 4 | 406 |
Toyota Hilux 106 2.4 1995 | 3 | 422 |
Toyota Land Cruiser 4.2 Turbo Diesel | 6 | 478 |
Toyota Land Cruiser 2, 2.4i 4 Door 1995 | 4 | 413 |
Toyota MR-2 AW11 | 4 | 456 |
Toyota MR-2 SW-20 | 4 | 488 |
Toyota MR-S | 4 | 491 |
Toyota Wish (Rear Drum) | 4 | 469 |
Toyota Wish (Rear Disc) | 4 | 479 |
Toyota Starlet EP71/82/91 | 6 | 461 |
Toyota Starlet EP86 1990 1.3 | 6 | 471 |
Toyota Supra JZA 80 3.0 Turbo 1995 | 4 | 452 |
Toyota Supra 1992-98 (SC300/SC400) | 4 | 442 |
Toyota Supra 3.0 1993 EJZA4 80 ALPQ2 | 4 | 454 |
Toyota Unser 1.8 GLi | 3 | 411 |
Toyota Vios 2003-2007 (Type E) | 4 | 432 |
Toyota Vios 2003-2007 (Type G) | 4 | 462 |
Toyota Vios 1.5 2007 above, 2nd GEN | 4 | 432 |
Toyota Blade 2.4 2009 2A2TE | 4 | 464 |
Toyota Vios 1.5 VVTi 2007-2009 | 4 | 430 |
Toyota Corolla Levin AE-101 GT-Z | 4 | 452 |
Toyota Altis 2008 | 4 | 462 |
Toyota Innova 7-seater 2.0 2004-on | 391 | |
Toyota Mark-X 2004 V6 engine Type X120 250G Spec | 4 | 462 |
Toyota Camry 2.4 2007-on (Rear Disc) | 4 | 493 |
TVR Griffith | 4 | 468 |
Volkswagen Beetle | 4 | 447 |
Volkswagen Golf MK-1 | 4 | 451 |
Volkswagen Golf MK-2 | 4 | 449 |
Volkswagen Golf Vento 1.6i MK-3 | 4 | 452 |
Volkswagen Golf 1999-up MK-4 | 4 | 445 |
Volkswagen Golf MK-5 2005 | 4 | 445 |
Volkswagen Passat 2002 | 4 | 447 |
Volvo 240 | 6 | 483 |
Volvo 850 Estate | 4 | 451 |
Volvo S40 T4 1999 | 4 | 474 |
Volvo S60 T5 2001 | 4 | 454 |
-------------------------------------------------------------------------------------------------
Perodua Kancil | 4 | 320 |
Perodua Kelisa | 4 | 330 |
Perodua Kembara | 3 | 316 |
Perodua Kenari | 4 | 330 |
Perodua Myvi 2005 | 4 | 328 |
Proton GEN 2 | 4 | 337 |
Proton Juara | 4 | 320 |
Proton Iswara/Saga 1.3/1.5 | 6 | 337 |
Proton Perdana | 4 | 321 |
Proton Satria NEO | 4 | 337 |
Proton Waja | 4 | 338 |
Proton Wira 1.3/1.5 | 4 | 321 |
Proton Wira 1.6/1.8 | 4 | 338 |
Proton Savvy 1.2 2004 | 4 | 325 |
Proton Saga 1.3 BLM 2008 | 4 | 320 |
Excellent post. Thanks for sharing your information. I really appreciate your efforts and I am waiting for your further write ups thanks once again.
ReplyDeleteBELAIR Mitsi